Atria: Atria Dawn Preview (Free)
UnavailableAtria Dawn Preview is a preview version of a new-generation agentic model developed by the Shanghai Artificial Intelligence Laboratory. Trained on a 744B-parameter MoE foundation model, it is designed for research and engineering scenarios that require continuous environmental understanding, tool use, and multi-step task completion. The model helps users drive open-ended problems toward executable, verifiable, and reproducible results. It can support problem analysis, solution design, tool use, code implementation, experiment execution, result analysis, and failure recovery by combining task objectives with environmental feedback. Atria Dawn Preview empowers agentic tasks across four dimensions, with a particular focus on end-to-end delivery in real-world productivity scenarios such as scientific automation and office work: Discovery: Retrieving and organizing evidence, conducting deep research, and turning research questions into executable experimental plans. Creation: Building software, interactive applications, games, data visualizations, and machine learning systems. Delivery: Transforming documents, data, and design requirements into reports, presentations, and other structured deliverables. Cybersecurity: Analyzing security issues, validating vulnerabilities, applying fixes, and performing re-validation in authorized environments.
- By
Atria
- Input
- Text
- Output
- Text
- Context
- 262.14K tokens
- Max output
- 65.54K tokens
- Published
- 2026-09-14
- Capabilities
- Long context
Providers
The provider that serves this model. Click the provider row to inspect live telemetry, pricing, and supported parameters.
| Provider | Input / 1M | Output / 1M | Context | Latency P50 | Throughput P50 | Success 24h |
|---|---|---|---|---|---|---|
Atria atria · offline | 1x Rp400/1M | 1x Rp400/1M | 262.14K | — | — | — |
Uptime
Share of requests that succeeded, per provider.
| 06:00 PM | no traffic |
|---|---|
| 07:00 PM | no traffic |
| 08:00 PM | no traffic |
| 09:00 PM | no traffic |
| 10:00 PM | no traffic |
| 11:00 PM | no traffic |
| 12:00 AM | no traffic |
| 01:00 AM | no traffic |
| 02:00 AM | no traffic |
| 03:00 AM | no traffic |
| 04:00 AM | no traffic |
| 05:00 AM | no traffic |
| 06:00 AM | no traffic |
| 07:00 AM | no traffic |
| 08:00 AM | no traffic |
| 09:00 AM | no traffic |
| 10:00 AM | no traffic |
| 11:00 AM | no traffic |
| 12:00 PM | no traffic |
| 01:00 PM | no traffic |
| 02:00 PM | no traffic |
| 03:00 PM | no traffic |
| 04:00 PM | no traffic |
| 05:00 PM | no traffic |
Last 24 hours, per hour. Measured from requests through Morphic; none yet.
Throughput
P50 output tokens per second, whole request.
| 06:00 PM | — |
|---|---|
| 07:00 PM | — |
| 08:00 PM | — |
| 09:00 PM | — |
| 10:00 PM | — |
| 11:00 PM | — |
| 12:00 AM | — |
| 01:00 AM | — |
| 02:00 AM | — |
| 03:00 AM | — |
| 04:00 AM | — |
| 05:00 AM | — |
| 06:00 AM | — |
| 07:00 AM | — |
| 08:00 AM | — |
| 09:00 AM | — |
| 10:00 AM | — |
| 11:00 AM | — |
| 12:00 PM | — |
| 01:00 PM | — |
| 02:00 PM | — |
| 03:00 PM | — |
| 04:00 PM | — |
| 05:00 PM | — |
Last 24 hours, per hour. Measured from requests through Morphic; none yet.
Latency
P50 time to the full response.
| 06:00 PM | — |
|---|---|
| 07:00 PM | — |
| 08:00 PM | — |
| 09:00 PM | — |
| 10:00 PM | — |
| 11:00 PM | — |
| 12:00 AM | — |
| 01:00 AM | — |
| 02:00 AM | — |
| 03:00 AM | — |
| 04:00 AM | — |
| 05:00 AM | — |
| 06:00 AM | — |
| 07:00 AM | — |
| 08:00 AM | — |
| 09:00 AM | — |
| 10:00 AM | — |
| 11:00 AM | — |
| 12:00 PM | — |
| 01:00 PM | — |
| 02:00 PM | — |
| 03:00 PM | — |
| 04:00 PM | — |
| 05:00 PM | — |
Last 24 hours, per hour. Measured from requests through Morphic; none yet.
Activity
Tokens processed per day over the last 30 days.
| Oct 4 | 0 |
|---|---|
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
Counts every request routed through Morphic.
Related models
More models from Atria